GAM

GOLF ASSOCIATION OF MICHIGAN

Hayward is Medalist at 101st Michigan Amateur

Hayward is Medalist at 101st Michigan Amateur

BLOOMFIELD HILLS – Brian Hayward (Grand Rapids) did not let the fast greens at Oakland Hills Country Club scare him. Hayward shot 66-71—137 to earn medalist honors at the 101st Michigan Amateur today.

“Putting was the best part of my game today; it is always the best part of my game,” said Hayward. “I think I had 24 putts yesterday and 28 today.”

This is not the first time the Grand Rapids CPA has competed on the North Course at Oakland Hills. He was there for the 2009 Fuller Cup and said the familiarity helped him to play well this week.

“I do think it is a course that fits my game,” said Hayward. “You don’t have to hit it nine miles off the tee to be able to play the course. It is more about knowing how to read the course and put the ball in the right place. I can hit the ball good, but not like some of these college kids.”

The difference between yesterday’s 66 and today’s 71, Hayward said, was just getting into some places on the course where he shouldn’t have been.

“I hit over the green on 18 and doubled it,” said Hayward. “Then I got into a couple of bunkers and into the rough on a couple of holes and you can’t hit out of that with an iron here.”

Hayward will be the top seed when match play begins tomorrow with the field of 64 players.

Runner up Spencer Slade (Saline) gave Hayward a run for his money finishing 67-72—139.

After the front nine it looked like there might be a playoff for the top spot on the leaderboard but Slade struggled on the last three holes and finished second to Hayward.

“It was a struggle,” said Slade. “The wind made it challenging but I was able to grind it out. A couple of errant shots on the last three holes and I paid dearly for it.”

Slade did not make the cut last year at the 100th Michigan Amateur at Boyne and said working two jobs and going to school at Eastern Michigan University does not give him much time to practice.

“I think what is working well is the simplicity of my game,” said Slade. “I don’t have a lot of shots in my arsenal because I don’t have a lot of time to practice. I just try to hit it down the middle.”

The 60-year-old Bill Zylstra (Dearborn Heights) also challenged with 68-72—140. Zylstra said he was not playing particularly well going into the tournament and that finishing in the top five was a pleasant surprise.

“To be right in the hunt today was kind of unexpected because I have not been playing that well,” said Zylstra. “I have a way of keeping it together sometimes where kids sometimes will let it go.”

The 2009 Michigan Amateur Champion, Tom Werkmeister (Grand Rapids) shot a solid 70-70—140 and said his goal is always to be the medalist.

“I can’t say that I was doing any one thing particularly well. I just played very solid,” said Werkmeister. “I missed some putts, left myself with some long putts, but overall I was very steady.”

Werkmeister said it was not the speed of the greens that made the second day of play more difficult than the first.

“The greens were quite a bit different today but I honestly think it was more due to the pin placement than anything.”

The 65-year-old Greg Reynolds kept pace with the youngsters shooting a 71 in the second day of play and making the cut with a 147 total for the two days of stroke play.

“I had to try to play smart and not make a lot of bad swings,” said Reynolds. “I knew I had to come out and shoot something around par today.”

Reynolds says he has played in the Michigan Amateur 38 times and believes he has advanced to match play at least 23 consecutive times.

“I don’t remember the last time I didn’t make match play at the Michigan Amateur.,” said Reynolds. “I’m sure someplace I didn’t. But not recently that I can think of.”

The top 64 finishers in stroke play advance to match play tomorrow. There will be two rounds of match play on Wednesday to reduce the field to 16,.

Complete results are available on the GAM web site at www.gam.org.

 

Brian Hayward, Grand Rapids 66 71 137
Bill Zylstra*, Dearborn Heights 68 72 140
Brad Bastion, Clinton Twp 72 67 139
Spencer Slade, Saline 67 72 139
Evan Bowser, Dearborn 71 69 140
Matt Paterini, Saline 72 68 140
Tom Werkmeister, Kentwood 70 70 140
Alex Jones, DeWitt 70 71 141
Casey Baker, Ann Arbor 71 70 141
Ken Hudson, Bloomfield Hills 70 72 142
Dan Ellis, Negaunee 69 74 143
Drew Preston, Ada 74 69 143
Nathan Clark, Charlotte 72 71 143
Tom Gieselman, Commerce Twp 72 71 143
Zach Preuss, Rochester Hills 70 73 143
Anthony Sorentino, Rochester Hills 71 73 144
Brett Hudson, Bloomfield Hills 71 73 144
Jeff Champine, Rochester Hills 69 75 144
Mark Foster, Davison 71 73 144
Chris Mory, Haslett 75 70 145
Eric Spencer, Bloomfield Hills 72 73 145
Jerred Barley, Tipton 74 71 145
Joey Garber, Petoskey 73 72 145
Mike Ignasiak, Saline 73 72 145
Brian Burt, Lansing 72 74 146
Erik Schleicher, Grosse Pte Shores 74 72 146
Michael Zausmer, West Bloomfield 70 76 146
Phil Gieseker, Saline 73 73 146
Rod Sowders, Harrison Twp 74 72 146
Wes Gates, Novi 76 70 146
Greg Reynolds*, Grand Blanc 76 71 147
Jake Losey, Grandville 75 72 147
Kyle Rodes, Plymouth 76 71 147
Michael Castleforte, Birmingham 75 72 147
Nick Sears, Clio 73 74 147
Timothy Coffey, Midland 75 72 147
Tommy Conway, Brighton 73 74 147
Andrew Chapman, Traverse City 74 74 148
Austin Eccleton, Jackson 70 78 148
Chet Vandenberg, Martin 74 74 148
Jerry Gunthorpe, Ovid 77 71 148
Kasey Hocquard, Cheboygan 72 76 148
Matt Ostby, Mount Morris 72 76 148
Patrick Cansfield, Port Huron 74 74 148
Bill O’Connor, Birmingham 76 73 149
Bobby Thomas, Tecumseh 77 72 149
Brett Quitiquit, Highland 69 80 149
Greg Davies, W. Bloomfield 79 70 149
Justin Sokol, Bloomfield Hills 73 76 149
Michael Dennis, Tecumseh 75 74 149
Nick Cunningham, Grand Blanc 71 78 149
Rick Herpich*, Orchard Lake 75 74 149
Steve Fedewa, Ypsilanti 74 75 149
Tom Sullivan, Grosse Pointe 75 74 149
Casey Olsen, Okemos 77 73 150
David Vaclav, Flat Rock 75 75 150
Dennis Kane*, Richland 79 71 150
Jimmy Dewling, Brighton 75 75 150
Josh Heinze, Canton 75 75 150
Joshua Bauer, Waterford 78 72 150
Jr, Sterling Shelby Twp 75 75 150
Nikolaj Brons-Piche, Traverse City 77 73 150
Patrick Colburn, Traverse City 72 78 150
Randy Lewis*, Alma 75 75 150
Sean Hickey, Farmington 75 75 150
Steve McKalko, Troy 69 81 150
Alex Dombrowski, Gaylord 75 76 151
Brian Tischler, Ypsilanti 76 75 151
Christopher Rogers, Traverse City 74 77 151
Curt Brown, Howell 74 77 151
Jim Barnes, Sylvan Lake 76 75 151
Josh Mitroka, Riverview 78 73 151
Nathan Gonring, Lambertville 73 78 151
Nick Dennis, Waterford 75 76 151
Rick Crandall, Fenton 74 77 151
Scott Strickland Birmingham 72 79 151
Steve Nichols, East Lansing 75 76 151
Aaron Knutson, Lake Orion 71 81 152
Alex Zeoli, Rochester Hills 76 76 152
Andrew Brace, Portland 74 78 152
Brian Donohoe, Rochester Hills 73 79 152
Brian Miller, Lake Orion 75 77 152
Bryan Bishop, Grand Rapids 73 79 152
Charlie Green, Ann Arbor 74 78 152
Jack Rider, Vicksburg 77 75 152
Jacob Thompson, Davison 76 76 152
Jason May, Sterling Heights 80 72 152
Alexander LaSerra, Jackson 75 78 153
Ian Harris, Bloomfield Hills 74 79 153
Jack Garswood, Trenton 76 77 153
Scott Kugler, Kalamazoo 74 79 153
Drew DeMarti, Sterling Heights 76 78 154
Jared Dalga, Kentwood 74 80 154
Matthew Brady, Rochester 75 79 154
Max Kollin, Farmington Hills 76 78 154
Polo Hourani, Lansing 80 74 154
Robert Marsh, Bay City 73 81 154
Andrew Dobbins, Albion 77 78 155
Austin Kreger, St. Clair Shores 76 79 155
Chad Gehres, Brighton 75 80 155
David Hall, Birmingham 74 81 155
Dov Lustig, West Bloomfield 74 81 155
Kory Roberts, Battle Creek 75 80 155
Lucas Belanger, Clarkston 76 79 155
Michael Coriasso, Grand Blanc 79 76 155
Tom Stevens, Northville 80 75 155
Allen Mitchell, Swartz Creek 74 82 156
David Praet, Oakland Twp 77 79 156
Dylan Peterson, Hancock 77 79 156
Gates Muller, Traverse City 78 78 156
Pat Bingaman, Grand Blanc 75 81 156
Pete Walz*, Jackson 74 82 156
Tyler Robinson, Haslett 76 80 156
Austin Hill, Troy 74 83 157
James Uelmen, Ferndale 79 78 157
Jeff Hannigan, Birmingham 75 82 157
Jr., Piot Canton 76 81 157
Kirk Deyer, Rockford 76 81 157
Michael Marks, Midland 84 73 157
Reid Dean, Webberville 78 79 157
Tyler Polulak, DeWitt 77 80 157
Charlie Olson, Suttons Bay 75 83 158
Dan Wood, Waterford 78 80 158
David Brownback, Haslett 82 76 158
Greg Goldstein, W. Bloomfield 81 77 158
Hunter McDonald*, Franklin 74 84 158
Johnny Fortuna, Bloomfield Hills 77 81 158
Keith Geiling, Midland 82 76 158
Russ Cunningham, DeWitt 81 77 158
Scott Petrovich, W. Bloomfield 77 81 158
Zachary Mick, Shelby Twp 78 80 158
Mitchell Bazinski, Macomb 83 76 159
Steve Goldstein*, Ann Arbor 74 85 159
Tom Yurmanovic, Dearborn 79 80 159
Tommy Ronk, Clarkston 79 80 159
Dieter Schultz Fort Gratiot 77 83 160
Lucas Trierweiler, Plainwell 76 84 160
Mike Roberts, Wixom 82 78 160
Smith Patterson, Lansing 82 78 160
Bryan Carpenter, Allen Park 76 85 161
Derrek Klimek, Ada 81 80 161
Martin Predmesky, Mt. Pleasant 78 83 161
Nicholas Corbeil, Romulus 79 82 161
Scott Wirth, Grand Blanc 81 80 161
Andy Kish, West Branch 81 81 162
Dario Santoro, Chesterfield 82 80 162
Jeffrey Conflitti, Plymouth 84 78 162
Mike Ryan, Beverly Hills 83 79 162
Scott Jeffrey, Warren 82 80 162
Todd Covert, Commerce Twp 80 82 162
Nicholas Jablonski, Saginaw 80 83 163
Spencer Solomon, W. Bloomfield 87 76 163
Andy Lerch, Brighton 84 80 164
Bradley Kozinski, Novi 81 83 164
Danny Bellus, Jackson 79 85 164
Donnie Trosper, Canton 76 88 164
Chris Noble, Niles 79 86 165
Domonic Genovesi, Swartz Creek 83 82 165
Joseph Johnson, Wixom 86 79 165
Alex Bennett, Rochester 82 84 166
David Fugenschuh, Ann Arbor 81 85 166
Cameron Beeler, Oxford 84 85 169
Jamie Walker, Davison 85 85 170
Mike Kohn*, Belding 84 88 172
Zakary Fadden, Plymouth 89 90 179
John Dooley, Plymouth 86 94 180
Spencer Jacobson, Troy 86 NC
Jeff Klein*, W. Bloomfield 88 WD

GAM PARTNERS