Tournament History
GOLF ASSOCIATION OF MICHIGAN TOURNAMENT HISTORY
MICHIGAN AMATEUR CHAMPIONSHIP | ||
Year | Site | Champion/Hometown |
1906 | Kent CC | James T. Wylie, Saginaw |
1907 | Saginaw CC | Philip Stanton, Grand Rapids |
1908 | CC of Detroit | Joseph B. Schlotman, Detroit |
1909 | Saginaw CC | James D. Standish, Jr., Detroit |
1910 | CC of Detroit | Howard B. Lee, Detroit |
1911 | Kent CC | Howard B. Lee, Detroit |
1912 | CC of Detroit | James D. Standish, Jr., Detroit |
1913 | Saginaw CC | Philip Stanton, Grand Rapids |
1914 | CC of Detroit | Edward H. Brown, Detroit |
1915 | Kent CC | James D. Standish, Jr., Detroit |
1916 | Saginaw CC | Arthur H. Vincent, Saginaw |
1917 – 1918 | NO TOURNAMENT | |
1919 | Saginaw CC | Lewis L. Bredin, Detroit |
1920 | The Highlands | Howard B. Lee, Detroit |
1921 | Lochmoor Club | Lewis L. Bredin, Detroit |
1922 | Flint Golf Club | Carlton F. Wells, Ann Arbor |
1923 | Kent CC | Carlton F. Wells, Ann Arbor |
1924 | Detroit GC | James D. Standish, Jr., Detroit |
1925 | Saginaw CC | Carlton F. Wells, Ann Arbor |
1926 | Lochmoor Club | David Ward, Big Rapids |
1927 | Washtenaw CC | John Malloy, Ann Arbor |
1928 | Kent CC | John Malloy, Ann Arbor |
1929 | CC of Detroit | John Malloy, Ann Arbor |
1930 | Belvedere | Charles Kocsis, Detroit |
1931 | Belvedere | Rex Bigelow, Jackson |
1932 | Blythefield CC | James Barfield, Grand Rapids |
1933 | CC of Jackson | Charles Kocsis, Detroit |
1934 | CC of Lansing | Charles Kocsis, Detroit |
1935 | Belvedere | Bob Babbish, Detroit |
1936 | Saginaw CC | David Ward, Saginaw |
1937 | Gull Lake CC | Charles Kocsis, Royal Oak |
1938 | Gull Lake CC | Edward Flowers, Grand Rapids |
1939 | Gull Lake CC | William Barclay, Flint |
1940 | Belvedere | Zygmund Zawadski, Detroit |
1941 | Belvedere | Sam Kocsis, Detroit |
1942 – 1945 | NO TOURNAMENT | |
1946 | Belvedere | Louis Wendrow, Lansing |
1947 | Black River CC | Ed Ervasti, Royal Oak |
1948 | Belvedere | Charles Kocsis, Royal Oak |
1949 | Black River CC | Thomas Draper, Jr., Berkley |
1950 | Gull Lake CC | Ben Smith, Detroit |
1951 | Belvedere | Charles Kocsis, Royal Oak |
1952 | Belvedere | Fred Turner, Flint |
1953 | Belvedere | Reggie Myles, Jr., East Lansing |
1954 | CC of Jackson | Glenn Johnson, Grosse Ile |
1955 | CC of Jackson | Glenn Johnson, Grosse Ile |
1956 | CC of Jackson | Glenn Johnson, Grosse Ile |
1957 | Belvedere | Lloyd Syron, Pontiac |
1958 | Belvedere | Glenn Johnson, Grosse Ile |
1959 | Black River | Melvin (Bud) Stevens, Detroit |
1960 | Black River | Don Stevens, Detroit |
1961 | CC of Jackson | Glenn Johnson, Grosse Ile |
1962 | Arbor Hills CC | Mike Andonian, Pontiac |
1963 | Belvedere | Melvin (Bud) Stevens, Detroit |
1964 | Belvedere | Douglas Hankey, St. Johns |
1965 | Belvedere | Melvin (Bud) Stevens, Detroit |
1966 | Belvedere | Robert Meyer, Niles |
1967 | Belvedere | William Newcomb, Ann Arbor |
1968 | Belvedere | Lynn Janson, East Lansing |
1969 | Belvedere | Peter Green, Franklin |
1970 | Belvedere | Dennis Vass, Jackson |
1971 | Belvedere | John Grace, Detroit |
1972 | Belvedere | Randy Erskine, Battle Creek |
1973 | Belvedere | Robert Chapman, Farmington |
1974 | Belvedere | Rodney Sumpter, Grand Blanc |
1975 | Belvedere | Dan Pohl, Mt. Pleasant |
1976 | Belvedere | Michael Hurley, Albion |
1977 | Belvedere | Dan Pohl, Mt. Pleasant |
1978 | Belvedere | John Morse, Marshall |
1979 | Belvedere | Peter Green, Franklin |
1980 | Belvedere | Stephen Maddalena, Jackson |
1981 | Belvedere | William McDonald, Royal Oak |
1982 | Belvedere | David Graulau, Alma |
1983 | Belvedere | John R. Johnson, Rochester |
1984 | Belvedere | Roy Schultheiss, Bay City |
1985 | Belvedere | John Morgan, Birmingham |
1986 | Belvedere | Peter Green, Franklin |
1987 | Belvedere | Patrick Chisholm, Birmingham |
1988 | Belvedere | David Van Loozen, Pontiac |
1989 | CC of Jackson | Todd Marston, Jackson |
1990 | Meadowbrook CC | Stephen Maddalena, Jackson |
1991 | Michaywe’ Hills (Pines) | Doug Hoey, Dearborn |
1992 | Oakland Hills CC | Randy Lewis, Alma |
1993 | Travis Pointe CC | Del de Windt, Bloomfield Hills |
1994 | Egypt Valley CC | Brian Atkinson, Cassopolis |
1995 | Red Run Golf Club | Steve Maddalena, Jackson |
1996 | Michaywe’ Hills (Pines) | Peter Green, Franklin |
1997 | University of Michigan | John Lindholm, Flint |
1998 | Boyne (Highlands) | Shawn Koch, Howell |
1999 | Detroit Golf Club -North | Randal Lewis, Alma |
2000 | Battle Creek Country Club | Kevin VandenBerg, Mattawan |
2001 | Flint Golf Club | Andy Matthews, Ada |
2002 | Country Club of Jackson | Korey Mahoney, E. Lansing |
2003 | Belvedere Golf Club | Colby Beckstrom, Muskegon |
2004 | Grosse Ile Golf & Country Club | Jeff Cuzzort, Grosse Ile |
2005 | Muskegon Country Club | Christian Vozza, Traverse City |
2006 | Boyne Resort – The Heather | Greg Davies, West Bloomfield |
2007 | Red Run Golf Club | Ryan Brehm, Mt. Pleasant |
2008 | The Moors Golf Club | Jimmy Chestnut, Grand Blanc |
2009 | Spring Meadows CC | Tom Werkmeister, Kentwood |
2010 | Oakhurst G CC | Joey Garber, Petoskey |
2011 | Boyne Resort – The Heather | Willie Mack III, Flint |
2012 | Oakland Hills CC | Drew Preston, Ada |
2013 | Muskegon CC | Andrew Chapman, Traverse City |
2014 | Belvedere GC | Henry Do, Canton |
2015 | Plum Hollow CC | Ryan Johnson, New Boston |
2016 | Eagle Eye GC | Sam Weatherhead, Grand Rapids |
2017 | Egypt Valley CC | Tom Werkmeister, Grandville |
2018 | CC of Detroit | Beau Breault, Hartland |
2019 | Oakland Hills CC – North | Ben Smith, Novi |
2020 | Boyne Highlands Resort – The Heather | Tyler Copp, Ann Arbor |
2021 | Cascade Hills CC | Patrick Sullivan, Grosse Pointe |
2022 | Hawk Hollow GC | Nick Krueger, Spring Lake |
2023 | Oakland Hills CC - North | August Meekhof, Eastmanville |
2024 | The Highlands at Harbor Springs - The Heather | McCoy Biagioli, White Lake |
2025 | Belvedere GC | |
MICHIGAN WOMEN’S AMATEUR CHAMPIONSHIP | ||
Year | Site | Champion |
1914 | CC of Detroit | Mrs. John W. Case |
1915 | Bloomfield Hills CC | Miss Madge Miller |
1916 | Kalamazoo CC | Mrs. William McGiverin |
1917 | Bloomfield Hills | Miss Lucille Desenberg |
1918 | Detroit Golf Club | Miss Lucille Desenberg |
1919 | Saginaw CC | Miss Lucille Desenberg |
1920 | CC of Detroit | Mrs. J. Stuart Prichard |
1921 | Kalamazoo CC | Miss Lucille Desenberg |
1922 | Lochmoor Club | Mrs. P. H. Sheridan |
1923 | Flint Golf Club | Miss Elisie Hilding |
1924 | Oakland Hills CC | Mrs. Stewart Hanley |
1925 | CC of Detroit | Mrs. Harley G. Higbie |
1926 | Kent CC | Mrs. Harley G. Higbie |
1927 | Bloomfield Hills CC | Mrs. Stewart Hanley |
1928 | Lochmoor Club | Mrs. Sidney R. Small |
1929 | Battle Creek CC | Miss Mary Holton |
1930 | Western G&CC | Mrs. Stewart Hanley |
1931 | Oakland Hills CC | Mrs. Harley G. Higbie |
1932 | Gull Lake CC | Mrs. Harley G. Higbie |
1933 | Meadowbrook CC | Mrs. Harley G. Higbie |
1934 | Orchard Lake CC | Mrs. Stewart Hanley |
1935 | Blythefield CC | Miss Ellen Hess |
1936 | CC of Detroit | Mrs. Donald Weiss |
1937 | Plum Hollow CC | Miss Jean Kyer |
1938 | Lochmoor Club | Miss Margret Russell |
1939 | Meadowbrook CC | Mrs. Donald Weiss |
1940 | Cascades Hills CC | Mrs. Donald Weiss |
1941 | Detroit Golf Club | Mrs. Donald Weiss |
1942 | Plum Hollow CC | Miss Majorie Rowe |
* Stopped during War time. | ||
1946 | Detroit Golf Club | Miss Sally Sessions |
1947 | Blythfield CC | Miss Mary Agnes Wall |
1948 | Plum Hollow CC | Miss Mary Agnes Wall |
1949 | CC of Detroit | Miss Shirley Spork |
1950 | CC of Lansing | Miss Patricia Devany |
1951 | Franklin Hills CC | Mrs. C. U. Wilson |
1952 | Birmingham CC | Miss Mary Agnes Wall |
1953 | Kent CC | Mrs. Harold Marquardt |
1954 | Detroit Golf Club | Mrs. Edgar O. Reynolds |
1955 | Oakland Hills CC | Miss Wiffie Smith |
1956 | Muskegon CC | Miss Sally Sharp |
1957 | Orchard Lake CC | Mrs. Donald Weiss |
1958 | Plum Hollow CC | Miss Sally Sharp |
1959 | CC of Jackson | Mrs. E. L. Goddard |
1960 | Flint Golf Club | Mrs. Keith LeClair |
1961 | Knollwood CC | Miss Sally Sharp |
1962 | Battle Creek CC | Mrs. Keith LeClair |
1963 | Western G&CC | Miss Sally Sharp |
1964 | Tam O’Shanter CC | Miss Sharon Miller |
1965 | CC of Jackson | Miss Sharon Miller |
1966 | Farmington Hills CC | Miss Joyce Kazmierski |
1967 | Red Run Golf Club | Miss Patti Shook |
1968 | Barton Hills CC | Miss Joyce Kazmierski |
1969 | Dearborn CC | Miss Mary Bryan |
1970 | Plum Hollow CC | Miss Bonnie Lauer |
1971 | Washtenaw CC | Miss Patti Shook |
1972 | Muskegon CC | Miss Bonnie Lauer |
1973 | Edgewood CC | Miss Patti Shook |
1974 | Monroe G&CC | Mrs. Robert Cushing |
1975 | Bay Valley Golf & Tennis | Miss Suzanne Colin |
1976 | Grosse Ile G&CC | Miss Patti Shook |
1977 | Hidden Valley GC | Miss Patti Shook |
1978 | Tecumseh CC | Miss Patti Shook |
1979 | Travis Pointe CC | Miss Patti Shook |
1980 | Cadillac CC | Miss Susan Scripsema |
1981 | Verona Hills GC | Miss Elaine Crosby |
1982 | Tam O’Shanter CC | Miss Joan Garety |
1983 | Atlas Valley CC | Miss Meg Mallon |
1984 | Lenawee CC | Miss Lisa Marino |
1985 | Hidden Valley GC | Miss Lisa Marino |
1986 | Monroe G&CC | Miss Lisa Marino |
1987 | Verona Hills GC | Miss Becky Iverson |
1988 | Chemung Hills CC | Miss Kelly Holland |
1989 | Berrien Hills CC | Miss Suzy Green |
1990 | Midland CC | Mrs. Mary Jane Anderson Delcamp |
1991 | Hidden Valley GC | Miss Erica Zonder |
1992 | Radrick Farms | Miss Paige Green |
1993 | Black River CC | Miss Debbie Williams |
1994 | University of Michigan GC | Miss Debbie Williams |
1995 | Barton Hills CC | Miss Mary Jane Anderson |
1996 | Egypt Valley CC | Miss Stacy Slobodnik |
1997 | Black River CC | Miss Joan Garety |
1998 | Boyne Resort (Alpine) | Miss Stacy Slobodnik |
1999 | Tecumseh CC | Miss Kim Benedict |
2000 | Metamora CC | Miss Stacy Snider |
2001 | The Medalist GC | Miss Kim Benedict |
2002 | Boyne Resort (Moor) | Mrs. Mary Jane Anderson Heistand |
2003 | Black Lake GC | Miss Kim Benedict |
2004 | White Pine National GC | Miss Sarah Martin |
* Women’s Michigan Golf Association asks the GAM to take over running of the Michigan Women’s Amateur Championship starting in 2005. | ||
Year | Site | Champion/Hometown |
2005 | Radrick Farms GC | Mandi McConnell, Linden |
2006 | Barton Hills CC | Lindsay Davis, Ann Arbor |
2007 | Egypt Valley | Laura Bavaird, Grosse Ile |
2008 | Walnut Hills CC | Laura Bavaird, Grosse Ile |
2009 | Great Oaks CC | Britney Hamilton, Lake Orion |
2010 | St Clair River CC | Natalie Brehm, Mt. Pleasant |
2011 | Prestwick Village | Christine Meier, Rochester Hills |
2012 | Forest Akers Golf Club West | Emmie Pietila, Brighton |
2013 | Walnut Hills GC | Christine Meier, Rochester Hills |
2014 | U of M Golf Course | Jennifer Elsholz, Grand Rapids |
2015 | Spring Lake CC | Allyson Geer, Brighton |
2016 | Spring Meadows CC | Allyson Geer, Brighton |
2017 | Saginaw CC | Aya Johnson, Muskegon |
2018 | Western G&CC | Kerrigan Parks, Flushing |
2019 | Spring Lake CC | Elayna Bowser, Dearborn |
2020 | Forest Akers GC – West | Anna Kramer, Spring Lake |
2021 | Saginaw CC | Kim Dinh, Midland |
2022 | Great Oaks CC | Anci Dy, Traverse City |
2023 | Spring Lake CC | Katie Chipman, Canton |
2024 | Plum Hollow CC | Shannon Kennedy, Beverly Hills |
2025 | Eagle Eye GC | |
GAM SR/MID-AM TEAM CHAMPIONSHIP | ||
Year | Site | Champion |
2010 | Plum Hollow CC | Tim Katanski/Bill Zylstra |
2011 | Orchard Lake CC | Bill Zylstra/Mike Ignasiak |
2012 | Oakland University G&LC | Casey Baker/Greg Reynolds |
2013 | Oakland University G&LC | Casey Baker/Greg Reynolds |
2014 | Detroit Golf Club | Casey Baker/Greg Reynolds |
2015 | Oakland Hills CC/Detroit GC/Red Run GC | Casey Baker/Greg Reynolds |
2016 | Western G&CC/Dearborn CC/Grosse Ile G&CC/Barton Hills CC | Mike Fedewa/Steve Fedewa |
2017 | Grosse Ile G&CC/Plum Hollow CC/OU G&LC-Katke/Oakland Hills CC | Scott Strickland/Tom Gieselman |
2018 | Grosse Ile G&CC/Lochmoor/Flint GC/Prestwick Village GC | Bob Matthiesen/Russ Cunningham |
2019 | Oakland Univ.-Sharf/Flint GC/TPC Michigan/Barton Hills CC | Grant Bruce/Michael Coriasso |
2020 | Plum Hollow CC/Travis Pointe CC/Dearborn CC/Barton Hills CC | Scott Strickland/Tom Gieselman |
2021 | Plum Hollow CC/Western G&CC/Grosse Ile G&CC/Meadowbrook CC | Andrew Tindall/Mike Ignasiak |
2022 | Flint GC/Travis Ponte CC/Dearborn CC/Meadowbrook CC | Greg Davies/Ian Harris |
2023 | Travis Pointe CC/Western G&CC/Grosse Ile G&CC/Barton Hills CC | Scott Strickland/Tom Gieselman |
2024 | Oakhurst/Western/Grosse Ile/Oakland Hills North | Michael Coriasso/Grant Bruce |
2025 | OU G&LC - Sharf/CC of Lansing/Grosse Ile/Red Run | |
GAM CHAMPIONSHIP | ||
Year | Site | Champion, Club |
1919 | Detroit GC | T. Worden Hunter, CC of Detroit |
1920 | Bloomfield Hills/Oakland Hills | Joseph B. Schlotman, CC of Detroit |
1921 | Red Run/Brooklands | Joseph B. Schlotman, CC of Detroit |
1922 | Lochmoor/CC of Detroit | Fred Hotlitzel, Sarnia |
1923 | Detroit GC | T. Worden Hunter, CC of Detroit |
1924 | Red Run/Brooklands | James D. StandishJr., CC of Detroit |
1925 | Birmingham/Oaklands Hills | G. Leslie Conley, Detroit GC |
1926 | Oakland Hills CC | John Malloy, Ann Arbor |
1927 | Detroit GC | John Malloy, Ann Arbor |
1928 | George VonElm, Tam O’Shanter | |
1929 | Red Run/Forest Lake CC | Chris Brinke, Plum Hollow |
1930 | Grosse Ile G&CC | William Courtney, Western |
1931 | Franklin Hills/Meadowbrook | Chris Brinke, Oakland Hills |
1933 | Orchard Lake CC | Charles Kocsis, Western |
1932 | Plum Hollow CC | Charles Kocsis, Beechwood |
1934 | Detroit GC | Edmund Shurly, CC of Detroit |
1935 | Meadowbrook CC | Chris Brinke, Oakland Hills |
1936 | CC of Detroit/Essex | John W. Foley, Jr., Grosse Ile |
1937 | Franklin Hills CC | Jimmy Johnson, Sylvan Glen |
1938 | Plum Hollow CC | Chris Brinke, Oakland Hills |
1939 | CC of Detroit | Tom Sheehan, Meadowbrook |
1940 | Meadowbrook CC | Bob Babbish, Brooklands |
1941 | Birmingham CC | Mike Dietz, Lochmoor |
1942 – 1944 | NO TOURNAMENT | |
1945 | Orchard Lake CC | A. Fred Kammer, Jr., CC of Detroit |
1946 | Oakland Hills CC (S) | A. Fred Kammer, Jr., CC of Detroit |
1947 | CC of Detroit | Tom Sheehan, Oakland Hills |
1948 | Dearborn CC | Ben Smith, Lochmoor |
1949 | Red Run Golf Club | Ben Smith, Lochmoor |
1950 | Lochmoor Club | Bob Babbish, Red Run |
1951 | Birmingham CC | Ben Smith, Lochmoor |
1952 | Franklin Hills CC | Dick Whiting, Red Run |
1953 | Meadowbrook CC | Bob Babbish, Detroit GC |
1954 | Pine Lake CC | Bob Babbish, Detroit GC |
1955 | Orchard Lake CC | Glenn Johnson, Grosse Ile |
1956 | Plum Hollow CC | Tom Draper, Red Run |
1957 | Western G&CC | Eugene Woodard, Lakepointe |
1958 | Detroit GC (N) | Melvin (Bud) Stevens, Western |
1959 | CC of Detroit | Melvin (Bud) Stevens, Western |
1960 | Forest Lake CC | Tom Draper, Red Run |
1961 | Tam O’Shanter CC | C.A. Smith III, Arbor Hills |
1962 | Grosse Ile G&CC | Melvin (Bud) Stevens, Western |
1963 | Lochmoor Club | James Smith, Lakepointe |
1964 | Warwick Hills CC | Melvin (Bud) Stevens, Western |
1965 | Essex G&CC | Melvin (Bud) Stevens, Western |
1966 | Franklin Hills CC | Peter Jackson, Oakland Hills |
1967 | Blythefield CC | Peter Green, Orchard Lake |
1968 | Red Run Golf Club | John Grace, Detroit GC |
1969 | Plum Hollow CC | R. Hunter McDonald, Oakland Hills |
1970 | Point O’Woods CC | Peter Green, Orchard Lake |
1971 | Dearborn CC | Melvin (Bud) Stevens, Atlas Valley |
1972 | CC of Detroit | John Grace, CC of Detroit |
1973 | Orchard Lake CC | John Grace, CC of Detroit |
1974 | Birmingham CC | Thomas L. Draper, Red Run |
1975 | Grosse Ile G&CC | Mark A. Henrickson, Atlas Valley |
1976 | Oakland Hills CC (N) | R. Mark Timyan, Flint |
1977 | Pine Lake CC | Peter W. Eddy III, Dearborn |
1978 | Western G&CC | J. Scott Campbell, Forest Lake |
1979 | Forest Lake CC | J. Scott Campbell, Forest Lake |
1980 | Essex G&CC | Brion Carlson, Bay City |
1981 | Red Run Golf Club | Brion Carlson, Bay City |
1982 | Plum Hollow CC | Ron Beurmann, Walnut Hills |
1983 | Franklin Hills CC | John Morgan, Oakland Hills |
1984 | Tam O’Shanter CC | John Morgan, Oakland Hills |
1985 | Dearborn CC | Bob McNiff, Muskegon |
1986 | CC of Detroit | John French, Bloomfield Hills |
1987 | Orchard Lake CC | Peter Green, Orchard Lake |
1988 | Knollwood CC | Josh Mondry, Knollwood |
1989 | Birmingham CC | Steve Maddalena, Jackson |
1990 | Travis Pointe CC | Roy Schultheiss, Bay City |
1991 | Grosse Ile G&CC | Kevin Collier, Walnut Hills |
1992 | Lochmoor Club | Willard Richart, Travis Pointe |
1993 | CC of Jackson | Jim Pickford, CC of Jackson |
1994 | Bloomfield Hills CC | Doug Davis, Barton Hills |
1995 | Flint Golf Club | Roy Schultheiss, Bay City |
1996 | Barton Hills CC | Randy Lewis, Pine River |
1997 | Kent CC | Bryant MacKellar, Pine Trace |
1998 | CC of Detroit | Shawn Koch, Howell |
1999 | CC of Lansing | Michael Harris, Bloomfield Hills |
2000 | Walnut Creek CC | Kevin VandenBerg, Mattawan |
2001 | Spring Meadows CC | Eric Jorgensen, Grand Rapids |
2002 | Oakhurst CC | Russ Cunningham, Dewitt |
2003 | Grand Haven Golf Club | Adam Walicki, Jackson |
2004 | Plum Hollow CC | Grant Tungate, Okemos |
2005 | CC of Detroit | Casey Baker, Ann Arbor |
2006 | Dearborn CC | Patrick Wilks-Krier, Ann Arbor |
2007 | Walnut Hills | Steve Cuzzort, Gross Ile |
2008 | Orchard Lake CC | Jimmy Chestnut, Grand Blanc |
2009 | Travis Pointe CC | Christopher Mory, Haslett |
2010 | Flint GC | Casey Baker, Ann Arbor |
2011 | Barton Hills CC | Marty Jeppesen, Ypsilanti |
2012 | Point O’ Woods CC | Jared Dalga, Grand Rapids |
2013 | Birmingham CC | Scott Strickland, Birmingham |
2014 | Red Run GC | Ryan Johnson, New Boston |
2015 | CC of Lansing | Mitchell White, Muskegon |
2016 | Barton Hills CC | Tom Werkmeister, Kentwood |
2017 | Barton Hills CC | Alex Scott, Traverse City |
2018 | Meadowbrook CC | James Piot, Canton |
2019 | Muskegon CC | Mitchell White, Muskegon |
2020 | Western G&CC | Jimmy Chestnut, Royal Oak |
2021 | Franklin Hills CC | James Piot, Canton |
2022 | Plum Hollow CC | August Meekhof, Eastmanville |
2023 | Travis Pointe CC | August Meekhof, Eastmanville |
2024 | Barton Hills CC | McCoy Biagioli, White Lake |
2025 | Radrick Farms GC | |
GAM WOMEN’S CHAMPIONSHIP | ||
Year | Site | Champion, Hometown |
1992 | Cascades Golf Course | Carolyn Nodus, Mason |
1993 | Owosso CC | Mary Jane Anderson, Clarkston |
1994 | Plum Hollow CC | Angie Stafford, Grand Rapids |
1995 | Verona Hills CC | Angie Stafford, Candlestone |
1996 | Black River CC | Joan Garety, Egypt Valley |
1997 | Kalamazoo CC | Lauri Berles, Sunnybrook |
1998 | Hidden Valley | Stacy Slobodnik, Kentwood |
1999 | Radrick Farms | Kim Benedict, Rochester Hills |
2000 | Saginaw CC | Mary Jane Anderson, Clarkston |
2001 | Travis Pointe CC | Mary Jane Anderson, Clarkston |
2002 | Chemung Hills CC | Kim Benedict, Ann Arbor |
2003 | Clio CC | Tina Miller, Muskegon |
2004 | Owosso CC | Sarah Martin, Grosse Ile |
2005 | Spring Meadows CC | Shasta Averyhardt, Flint |
2006 | Pine Lake CC | Mary Vajgrt, Kalamazoo |
2007 | Saginaw CC | Laura Kueny, White Hall |
2008 | University of Michigan | Laura Kueny, White Hall |
2009 | Battle Creek CC | Christine Meier, Rochester Hills |
2010 | Forest Akers- West | Natalie Brehm, Mt. Pleasant |
2011 | Gull Lake CC | Emmie Pietila, Brighton |
2012 | Port Huron Golf Club | Gabrielle Yurik, Oakland |
2013 | Gull Lake CC | Shannon Warner, Livonia |
2014 | Spring Lake CC | Jennifer Elsholz, Grand Rapids |
2015 | Owosso CC | Julie Guckian, Linden |
2016 | Polo Fields G&CC – Ann Arbor | Anna Kramer, Spring Lake |
2017 | St Clair Golf Course | Kerrigan Parks, Flushing |
2018 | Muskegon CC | Allyson Geer, Brighton |
2019 | Saginaw CC | Sarah Shipley, Hastings |
2020 | Muskegon CC | Julia Stevenson, Highland |
2021 | Klinger Lake CC | Mikaela Schulz, West Bloomfield |
2022 | CC of Lansing | Sophie Stevens, Highland |
2023 | Washtenaw GC | Bridget Boczar, Canton |
2024 | Saginaw CC | Bridget Boczar, Canton |
2025 | OU G&LC - Katke | |
*Starting in 1995, the Women’s Stroke Play was limited to GAM Members only. *In 1996, the Women’s Stroke Play was renamed to GAM Women’s Championship. | ||
GAM MID-AMATEUR CHAMPIONSHIP | ||
Year | Site | Champion, Hometown |
1983 | Travis Pointe CC | Greg Reynolds, Linden |
1984 | Travis Pointe CC | Peter Green, Franklin |
1985 | Travis Pointe CC | John Morgan, Birmingham |
1986 | Travis Pointe CC | Dick Marr, Grand Blanc |
1987 | Port Huron Gol f Club | Agim Bardha, Birmingham |
1988 | CC of Jackson | John Morgan, West Bloomfield |
1989 | Washtenaw CC | Jeff Reaume, Ypsilanti |
1990 | Kalamazoo CC | Tom Gauntlett, Kalamazoo |
1991 | Bay City CC | Roy Schultheiss, Bay City |
1992 | Boyne Highlands (Heather) | Brian Mills, Livonia |
1993 | Scalawags/Red Run | Don Brooks, Bloomfield Hills |
1994 | Treetops (Fazio/Smith) | Greg Reynolds, Flint |
1995 | Lakewood Shores(Resort/Gailes) | Doug Davis, Barton Hills |
1996 | Boyne (Moor/Ross Memorial) | John Morgan, Detroit GC |
1997 | Boyne Resort (Moor & Ross) | Hank Schlissberg, Lansing |
1998 | Treetop Resort (Fazio & Smith) | Randy Lewis, Alma |
1999 | Boyne Resort (Moor & Ross) | Hank Schlissberg, Lansing |
2000 | Treetops Resort (Fazio & Tradition) | Kevin VandenBerg, Mattawan |
2001 | Shanty Creek (Schuss & Legend) | Russ Cunningham, Dewitt |
2002 | Boyne Resort (Hill & Moor) | Russ Cunningham, Dewitt |
2003 | Treetops Resort (Fazio & Smith) | Greg Davies, West Bloomfield |
2004 | Boyne Resorts (Moor & Hills) | Russ Cunningham, Dewitt |
2005 | Boyne Resorts(Moor & Hills) | Greg Davies, West Bloomfield |
2006 | Boyne Resorts (Ross & Hills) | Anthony Sorentino, Rochester |
2007 | Boyne Resorts(Ross & Hills) | Mike Ignasiak, Saline |
2008 | Boyne Resorts (Ross & Hills) | Tom Werkmeister, Kentwood |
2009 | Boyne Resorts (Ross & Hills) | Tom Werkmeister, Kentwood |
2010 | Boyne Resorts (Ross & Hills) | Tom Werkmeister, Kentwood |
2011 | Boyne Resorts (Ross & Hills) | Tom Werkmeister, Kentwood |
2011 | Boyne Resorts(Ross & Hills) | Greg Reynolds, Linden, Seniors |
2012 | Boyne Resorts (Ross & Hills) | Erik Schleicher, Grosse Pte Shores |
2012 | Boyne Resorts (Ross & Hills) | Mike Fedewa, Canton – Seniors |
2013 | Boyne Resorts (Ross & Hills) | Tom Werkmeister, Kentwood |
2013 | Boyne Resorts(Ross & Hills) | Greg Davies, W. Bloomfield – Mid-Senior |
2013 | Boyne Resorts (Ross & Hills) | Jeff Knudson, Beverly Hills – Senior |
2013 | Boyne Resorts (Ross & Hills) | Jim Stapleton, Saginaw – Super Senior |
2014 | Boyne Resorts (Ross & Hills) | Tom Werkmeister, Kentwood |
2014 | Boyne Resorts (Ross & Hills) | Ken Hudson, Bloomfield Hills – Mid-Senior |
2014 | Boyne Resorts (Ross & Hills) | Greg Reynolds, Grand Blanc – Senior |
2014 | Boyne Resorts (Ross & Hills) | Al Riegel, Maple City – Super Senior |
2015 | Boyne Resorts (Moor & Heather) | Anthony Sorentino, Shelby Twp. |
2015 | Boyne Resorts (Moor & Heather) | Bill O’Connor, Birmingham – Mid-Senior |
2015 | Boyne Resorts (Moor & Heather) | Ian Harris, W. Bloomfield – Senior |
2015 | Boyne Resorts (Moor & Heather) | Greg Reynolds, Grand Blanc – Super Senior |
2016 | Boyne Resorts (Ross & Hills) | Anthony Sorentino, Shelby Twp. |
2016 | Boyne Resorts (Ross & Hills) | Jud Kotas, Grosse Pte. Farms – Mid-Senior |
2016 | Boyne Resorts (Ross & Hills) | Jeff Knudson, Beverly Hills – Senior |
2016 | Boyne Resorts (Ross & Hills) | Greg Reynolds, Grand Blanc – Super Senior |
2017 | Boyne Resorts (Moor & Heather) | John Quigley, St. Clair Shores |
2017 | Boyne Resorts (Moor & Heather) | Jeff Champine, Rochester Hills – Mid-Senior |
2017 | Boyne Resorts (Moor & Heather) | Randy Lewis, Alma – Senior |
2017 | Boyne Resorts (Moor & Heather) | Pete Saputo, Bloomfield Hills – Super Senior |
2018 | Boyne Resorts (Moor & Heather) | Scott Strickland, Birmingham |
2018 | Boyne Resorts (Moor & Heather) | Michael Anderson, Northville – Mid-Senior |
2018 | Boyne Resorts (Moor & Heather) | Jim Lewis, Novi – Senior |
2018 | Boyne Resorts (Moor & Heather) | Tom Rex Jr., Charlevoix – Super Senior |
2019 | Boyne Resorts (Moor & Heather) | Michael Coriasso, White Lake |
2019 | Boyne Resorts (Moor & Heather) | Steve Nichols, East Lansing – Mid-Senior |
2019 | Boyne Resorts (Moor & Heather) | Steve Maddalena, Jackson – Senior |
